26th Trofeo Motonautico Due Ponti (1994)
Date 08/21/1994.
Final Results:
1° Giuliano Landini, Class O3000, 31'47"0, 188,778 km/h
2° Remo Ranieri, Class SZ, 33'49"0, 177,427 km/h
3° Giuseppe Casanova, Class R2000, 38'24"9, 160,363 km/h
Class Results:
R1500
1° Canetti Gianluca , 5 Laps, 45'17"6
2° Spacio Fausto , 5 Laps, 46'01"3
3° Zani Natale , 5 Laps, 58'26'3
4° Sarti Gianni , 5 Laps, 1:09'02"8
R2000
1° Casanova Giuseppe, 5 Laps, 37'24"9
2° Zantelli Dino , 5 laps, 37'41"1
3° Anselmi Maurizio , 5 Laps, 38'38"6
4° Benzi Fabrizio , 5 Laps, 40'22"7
5° Mastellari Roberto , 5 Laps, 41'01"2
6° Brozzi Giorgio , 5 Laps, 42'47"5
7° Manzoni Indro, 5 Laps, 45'19"7
8° Siviero Giorgio , 5 Laps, 46'47"7
Downloads
Competitors List Ferrari Paolo Archive (1 MB) |
Videos
26th Trofeo Motonautico Due Ponti (1994) Aired by RAI3 |
Gallery
More editions: